FERTILIZER SPREADER SUPER
Super Fertilizer Spreaders are produced as 900lt-1200lt and 1500lt.
It is mounted to tractor by three point linkage system and driven by PTO shaft of 540rpm.
The discs and mixer is powered by the PTO shaft.
By the means of hydraulic control system, the fertilizer spreading is made easily at the frontier inside the tractor cabin and the unnecessary fertilizer consuming is avoided by closing it swiftly.
The fertilizer tank is separated by a separator sheet in reverse of V shape at the bottom and the mixer in it is located vertically and the fertilizer flow is provided uninterruptedly.
Technical
Technical Specifications | GFS-900 SUPER | GFS-1200 SUPER | GFS-1500 SUPER | GFS-1800 SUPER | GFS-2000 SUPER |
Spreader Disc Speed (rpm) | 720 | 720 | 720 | 720 | 720 |
Disc No's | 2 | 2 | 2 | 2 | 2 |
Empty Weight of Machine (kg) | 385 | 400 | 415 | 435 | 460 |
Fertilizer Storage Capacity (kg) | 900 | 1200 | 1500 | 1800 | 2000 |
Height of the Machine (mm) | 1380 | 1430 | 1680 | 1810 | 1900 |
Width of the Machine (mm) | 2280 | 2350 | 2350 | 2350 | 2350 |
Length of the Machine (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Working Speed (km/h) | 8-10-12 | 8-10-12 | 8-10-12 | 8-10-12 | 8-10-12 |
Working Width Standart (mt) | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 |
Working Width Optional (mt) | 24-36 | 24-36 | 24-36 | 24-36 | 24-36 |
Disc material | Chrome | Chrome | Chrome | Chrome | Chrome |
Painting | Electrostatical | Electrostatical | Electrostatical | Electrostatical | Electrostatical |
Required Power | 50-55 | 55-60 | 60-65 | 65-70 | 70-80 |
Photo Galeri