DISC PLOUGH
Disc plougs usually have two or more individually mounted concave disks that are inclined backward to achieve maximum depth.
They are particularly adapted for use in hard, dry soils, shrubby or bushy land, or on rocky land.
It is used for the purpose of soil breaking, soil raising, soil turning and soil mixing.
Disc ploughs are attached to tractor by the means of three point linkage system.
Disc ploughs are available in 2-3-4-5 and 6 rows and the discs are available in 660mm and 710mm diameter.
The Discs are produced from hardened boron steel and they are used in 60mm and 70mm according to demand of our customers.
Technical
Specifications
|
Units
|
GDP2
|
GDP3
|
GDP4
|
GDP5
|
GDP6
|
Number of discs | pcs | 2 | 3 | 4 | 5 | 6 |
Total width (W) | mm | 1115 | 1265 | 1420 | 1570 | 1720 |
Total length (L) | mm | 1560 | 2130 | 2520 | 2910 | 3330 |
Total height (H) | mm | 1235 | 1235 | 1235 | 1235 | 1235 |
Working width | mm | 660 | 990 | 1320 | 1650 | 1980 |
Working depth | mm | 250 | 250 | 250 | 250 | 250 |
Space between Rows (B) | mm | 530 | 530 | 530 | 530 | 530 |
Dia of disc | mm | 660 | 660 | 660 | 660 | 660 |
Dia of disc (optional) | mm | 710(Op.) | 710(Op.) | 710(Op.) | 710(Op.) | 710(Op.) |
Required power | hp | 35-40 | 55-60 | 70-80 | 85-90 | 100-110 |
Total weight | kg | 310 | 400 | 425 | 525 | 600 |
Photo Galeri